Hair: Salt & Pepper
Eyes: Brown
Height: 5' 2 1/2"
Weight: Zaftig
Voice: Alto
Union Status: SAG Eligible
Non-Equity
| Resident Actor 1980-88
| Numerous Children's Tours & Main Stage Productions | |
| CINDERELLA | Prunella; Fairy Godmother | VA Repertory Theatre/Theatre IV; VA Repertory Theatre/Theatre IV |
THE MAGIC MRS. PIGGLE-WIGGLE * | Mrs. Piggle-Wiggle * | VA Repertory Theatre/Theatre IV; VA Repertory Theatre/Theatre IV | |
QUILTERS * | Daughter; Sarah * | ||
| A CHRISTMAS STORY | Miss Shields | |
| GRACELAND | Bev | |
(Premier; child sex abuse prevention) | Betsy (8 tours) | ||
| THE BOYS NEXT DOOR | Sheila | |
OVER THE RIVER & THROUGH THE WOODS * | Aida * | VA Repertory Theatre / Barksdale; Henrico Theatre Company | |
DAS BARBECÜ * | Fricka / Erda Track * | ||
| CAROUSEL | Mrs. Mullin | |
| DEATHTRAP | Helga Ten Dorp | |
GUYS AND DOLLS * | General Cartwright | ||
| INTO THE WOODS | Jack's Mother | |
| ITALIAN AMERICAN RECONCILIATION | Aunt May | |
| SONGS OF BEDLAM (premier) | Ensemble | |
| THE MOUSETRAP | Mrs. Boyle | |
STEEL MAGNOLIAS * | Swift Creek Mill Theatre; Sycamore Rouge; VA Repertory Theatre/Barksdale; Heritage Theatre Festival at UVA | ||
ARSENIC AND OLD LACE * | Aunt Martha * | ||
| BLITHE SPIRIT | Mrs. Bradman | |
| HANK WILLIAMS: Lost Highway | Mama Lillie | |
| SEE HOW THEY RUN | Miss Skillon | |
THE DROWSY CHAPERONE * | Mrs Tottendale | ||
David Sedaris? SEASON?S GREETINGS SANTALAND DIARIES * | Jocelyn * | Richmond Triangle Players; Sycamore Rouge | |
| HYSTERICAL BLINDNESS | Multiple w/Leslie Jordan | |
THE NEW CENTURY * | Barbara Ellen Diggs * | ||
| THE DRUNKARD | Mrs. Wilson | Repertory Theatre of America / Alpha Omega Players, National Tour |
| THE MARRIAGE-GO-ROUND | Content | Repertory Theatre of America / Alpha Omega Players, National Tour |
| MUCH ADO ABOUT NOTHING | Don John | Quill Theatre / Henley Street |
TRUE WEST * | Mom | Quill Theatre / Henley Street | |
| 365 Days/365 Plays; Revisited | Ensemble | |
| GOLDA'S BALCONY | Golda Meir (Guest Artist) | |
ON THE TWENTIETH CENTURY * | Letitia Primrose * | Henrico Theatre Company | |
THE QUALITY OF LIFE * | Jeannette * | ||
| BIRTH (premier) | Jillian | Firehouse Theatre / Firehouse Theatre Project |
CAT ON A HOT TIN ROOF * | Big Mama | Firehouse Theatre / Firehouse Theatre Project | |
DEATH OF A SALESMAN * | Linda Loman | Firehouse Theatre / Firehouse Theatre Project | |
| THE FOURTH WALL ANN
| Peggy Ann Richards | |
THE DIXIE SWIM CLUB * | Vernadette *, Jeri Neal * | ||
| ALL MY SONS | Kate | |
QUARTET | Cissy * | ||
SONS OF THE PROPHET * | Mrs. McAndrews, et al | Cadence Theatre Company in partnership with VA Repertory Theatre | |
| PICNIC | Mrs. Helen Potts | Ashland Theatre Company |
THE LYONS * | Rita Lyons * | ||
| UNCANNY VALLEY | Claire | |
WISHING WELL | Mrs. Cauthen | CAT Theatre/Chamberlayne Actors Theatre | |
SOMETHING'S AFOOT | Miss Tweed | Swift Creek Mill Theatre |
Permanent | Principal | Colette Burson |
A Haunting: Ghost Inferno | Supporting | Greg Francis, Discovery Channel |
The Day Lincoln Was Shot | Supporting | John Gray, TNT TV |
The Hope: The Rebirth Of Israel | Supporting | Erin Zimmerman, CBN |
Shooting the Prodigal | Principal | David Powers, Belltower Pictures |
Bruehm's Closet | Principal | Ramona Taylor, Caring Field Films |
Death of the Party, 48 Hour Film Project * Best of Richmond & Audience Choice* Framed Bedtime Stories from VA Rep (30+ characters)
| Lead Lead Lead | Matt Polson, Team One John Moon, Matt Polson - Sun Flash Studios Virginia Repertory Theatre |
Mourning Story | Lead | Chris Magee, Boston University |
The River | Lead | Autumn Dea, VCUarts Cinema |
Oddstruck, Richmond International Film Festival | Lead | Charlie Belt, VCUarts Cinema |
The Watering Room | Lead | Katya Yakubov, VCUarts Photography and Film |
Haven't the Foggiest | Lead | Emily Rund, VCUarts Photography and Film |
You Follow Me Like The Moon | Supporting | Ashley Zahorian, Ron Herrsche Production |
AMF Bowling Industrial | Supporting | Jerry Williams |
PROJECT ALL – Interactive Training Video: Math Professor | Lead | Austin P Lewis, VCU Dept of Education |
VCU School of Medicine Industrial GTEx SERIES | Lead(s) | Lisa McElaney, Allie Humenuk Productions |
VCU School of Medicine Industrial CEaD2 SERIES | Lead(s) | Lisa McElaney, Allie Humenuk Productions |
American Psychological Association Industrial | Lead | Barbara Keeton, American Psych Assoc |
VCU School of Medicine Industrial Colorectal Cancer SERIES | Lead(s) | Stephen Lyons, BES |
VA Lottery "WINNING RECIPE" – Radio SERIES: Marge Cranberry | Principal(s) | John Moon, Park Group |
Schewels Furniture - Ma Smith Listen | Principal | Hal Dowdy, BES |
Giles County Multi-Discipline Team | Principal | Giles County, VA |
Giles Memorial Hospital | Principal | Giles County, VA |
On-the-Air-Radio-Players | Principal | WCVE, WZEZ, Podcast |
Rocket Radio: Mamarella | Principal | Bridget Gethins, WCVE RVA |
Maymont Park Nature Center, Plate Tectonics Listen | Principal | John Moon, Pyramid |
Science Museum of Virginia, Crystal Exhibit | Principal | Twyla Kitts, SMV |
Smithsonian Institute, Jewish Civil War Confederate Spy Eugenia Phillips Listen | Principal | John Moon, Pyramid |
VA Historical Society, Elizabeth Van Lew | Principal | |
Virginia Museum of Fine Arts, Helen Frankenthaler Listen | Principal | Jesse Hernandez, VMFA |
Bob Bullock Texas State History Museum, Mary Maverick Listen | Principal | John Moon, Pyramid |
BioSafe Disposal Inc.
B'nai B'rith Women (JWI)
Caesar's Cellar
Eight Reindeer Monologues
Science Museum of VA
Signet Bank
VA Repertory / Theatre IV Hugs & Kisses Hugs & Kisses PUZZLE
VA Tourism
Marge Cranberry (VA Lottery) Swift Creek Mill 40th Anniversary & 50th Anniversary (Swift Creek Mill) |
Theatre IV (Multiple) for Numerous Children's Tours & Main Stage Productions (VA Repertory Theatre / Theatre IV / Barksdale) |
Theatre IV Fairy Tale Ball (VA Repertory Theatre / Theatre IV) |
VA Lottery "WINNING RECIPE" – TV SERIES - Marge Cranberry | Principal(s) | Abe Spear, Park Group |
Cavelier Internet – TV & Radio SERIES – Ms Led | Principal(s) | Hal Dowdy, BES |
Cavelier Telephone – TV & Radio SERIES – Ms Led | Principal(s) | Hal Dowdy, BES |
Roomers Interior Decorating | Principal | Craig Saunders, Roomers |
VA Credit Union | Principal | Lucas Krost, Jäderlund Casting |
Haley Auto Group | Principal | Hal Dowdy, Broadscope |
Capital One, Ogilvy Award Video | Principal | Jerry Williams, Jerry Williams |
Circuit City | Principal | |
David Mize / Comcast Spotlight | Featured | Michael Hagan, Dovetail Post |
Carilion Health Care | Featured | Justin Rossbacher, Abandon Films |
Best Actress AND Best Play Direction Nominee: Rita Lyons in The Lyons | RTCC 2015 | |
Best Actress Jacqueline Jones for Cissy in Quartet | Tabby 2015 | |
Best Play AND Best Ensemble Acting Nominee: The Quality of Life | RTCC 2014 | |
Best Musical, Best Direction, Best Musical Direction, AND Best Choreography AND Outstanding Achievement in Lighting Design, Costume Design AND Set Design Nominee: The Drowsy Chaperone | RTCC 2014
| |
Best Ensemble Acting | RTCC 2013 | |
Best Play AND Best Direction Nominee: Sons of the Prophet | RTCC 2013 | |
Best Play Nominee: Death of a Salesman Firehouse Theatre Project under Carol Piersol | RTCC 2013 | |
Best Ensemble Acting | RTCC 2011 | |
"Best of Richmond 2011" | 48HFP 2011 | |
Best Actress | Tabby 2011 | |
Best Actress in a Supporting Role - Play Nominee: Jacqueline Jones for | RTCC 2010 | |
Best Locally-Developed Work VA Repertory Theatre / Theatre IV at The Historic Empire Theatre | RTCC 2010 | |
Best Actress in a Supporting Role - Play Nominee: Jacqueline Jones for Aunt Martha in Arsenic & Old Lace | RTCC 2009 | |
Best Play Nominee: True West | RTCC 2009 | |
Best Musical Nominee: Guys and Dolls VA Repertory Theatre / Barksdale Theatre at The Historic Empire Theatre | RTCC 2008 | |
Best Supporting Actress in a Musical Nominee: Jacqueline Jones for Letitia Primrose in On the Twentieth Century Henrico Theatre Company | ART 2007 | ART Newsletter, Richmond |
Best Actress in a Comedy Jacqueline Jones for Ouiser in Steel Magnolias | ART 2006 | ART Newsletter, Richmond |
Best Comedy: Over the River and Through the Woods | ART 2006 | ART Newsletter, Richmond |
Best Actress in a Musical Jacqueline Jones for Fricka/Erda Track in Das Barbecu | Phoebe 1996-7 | Richmond Times Dispatch; Roy Proctor |
Best Actress in a Musical Jacqueline Jones for Fricka/Erda Track in Das Barbecu Best Ensemble: Das Barbecu Best Musical: Das Barbecu | ART 2005
| ART Newsletter, Richmond
|
Best Actress in a Musical Jacqueline Jones for Title Role in The Magic Mrs. Piggle-Wiggle | ART 2004 | ART Newsletter, Richmond |
Best Actress in a Comedy Jacqueline Jones for Jocelyn in Seasons Greetings / Santaland Diaries | ART 2004 | ART Newsletter, Richmond |
Boston University BFA | ACTING Alan Schneider, Maxine Klein, William Young, David Wheeler, James Spruill; MOVEMENT John Wilson, Joseph Gifford, Frances Alenikoff; SPEECH / DIALECTS William Lacey, Daisette McKelvie, Kathy Lenel, Evangeline Machlin |
Virginia Commonwealth University | SPEECH / DIALECTS Janet Rodgers, Amanda Durst, Multiple |
Richmond Ballet | Multiple |
K Dance | Kaye Weinstein Gary |
Youth on Stage / University of Richmond | Frances Wessels |
Elinor Fry School of Dance | Elinor Fry, Multiple |
On Camera: | Chad Darnell, Mark Joy |
Character voices / faces / dialects (Standard American, Variety of Southern, MidWestern, New England, Variety of New York, Italian-American, British, Irish, German, Russian, Cartoonish, others), German, Scream, Drunk, Animal Noises, cross eyes, piano-light, ukulele-light, harmonica-light; Q&A facilitator, dance/choreography); crochet; improvisation; operate office equipment & large garden equipment; driver's license/manual, teleprompter,
VCU School of Medicine Standardized Patient
Consultant for Hugs and Kisses (child abuse prevention play)
Stage: Directing credits on request